Cast Iron Single/Double Foot/Feet Unit Bearing Motor
Model | Voltage (V) | Frequency (Hz) | Current (A) | Output Power (W) | Speed (rpm) | Rotation (Rot.) |
BD2-115-C | 115 | 50/60 | 2 | 0.28 | 1300/1550 | CW/CCW |
BD2-230-C | 230 | 50/60 | 2 | 0.14 | 1300/1550 | CW/CCW |
BD4-115-C | 115 | 50/60 | 4 | 0.32 | 1300/1550 | CW/CCW |
BD4-230-C | 230 | 50/60 | 4 | 0.16 | 1300/1550 | CW/CCW |
BD5-115-C | 115 | 50/60 | 5 | 0.36 | 1300/1550 | CW/CCW |
BD5-230-C | 230 | 50/60 | 5 | 0.18 | 1300/1550 | CW/CCW |
BD6-115-C | 115 | 50/60 | 6 | 0.43 | 1300/1550 | CW/CCW |
BD6-230-C | 230 | 50/60 | 6 | 0.2 | 1300/1550 | CW/CCW |
BD9-115-C | 115 | 50/60 | 9 | 0.64 | 1300/1550 | CW/CCW |
BD9-230-C | 230 | 50/60 | 9 | 0.32 | 1300/1550 | CW/CCW |
BD14-115-C | 115 | 50/60 | 14 | 0.48 | 1300/1550 | CW/CCW |
BD14-230-C | 230 | 50/60 | 14 | 0.21 | 1300/1550 | CW/CCW |
BD16-115-C | 115 | 50/60 | 16 | 0.92 | 1300/1550 | CW/CCW |
BD16-230-C | 230 | 50/60 | 16 | 0.48 | 1300/1550 | CW/CCW |
BD25-115-C | 115 | 50/60 | 25 | 1.1 | 1300/1550 | CW/CCW |
BD25-230-C | 230 | 50/60 | 25 | 0.6 | 1300/1550 | CW/CCW |
BD35-115-C | 115 | 50/60 | 35 | 1.5 | 1300/1550 | CW/CCW |
BD35-230-C | 230 | 50/60 | 35 | 0.76 | 1300/1550 | CW/CCW |
BD50-115-C | 115 | 50/60 | 50 | 2.2/2.0 | 1300/1550 | CW/CCW |
BD50-230-C | 230 | 50/60 | 50 | 1.2/1.0 | 1300/1550 | CW/CCW |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent